OMNA WSP Header Parameters
The Parameter codes are numeric identifiers for a WSP header parameter. The numbering space is divided into three sections:
| Number Space Sections |
| Range | Description |
| 0x00 to 0xFF | Well-Known values, named in the WSP specification. |
| 0x0100 to 0xFFFF | Registered values, listed below |
| 0x010000 to 0xFFFFFF | Experimental values, may be used at will. Registered by OMNA only for advisory purposes |
A form for submitting a request may be found here.
See WAP WSP specification for more information.
| Well-known Values |
| Assigned Number | Parameter Name | Reference |
| 0x00 | Q | Q-Value - [WSP:8.4.2.3] |
| 0x01 | charset | Well-known charset [WSP:8.2.4.8] |
| 0x02 | level | Version-value [WSP:8.4.2.3] |
| 0x03 | type | Integer-value [WSP:8.4.2.3] |
| 0x04 | uaprof | Untyped-value [WSP:8.4.2.4] |
| 0x05 | name | Text-string [WSP:8.4.2.1] |
| 0x06 | filename | Text-string [WSP:8.4.2.1] |
| 0x07 | differences | Field-name [WSP:8.2.4.6] |
| 0x08 | padding | Short-integer [WSP:8.4.2.1] |
| Registered Values |
| Assigned Number | Parameter Name | Registrant | Other Information |
| <none> |
| Private or Experimental Values |
| Assigned Number | Parameter Name | Registrant | Other Information |
| <none> |